The distances below, measured from the initial point of the STAR procedure to the touchdown point, may be used as a reference flight distance for operational planning and fuel requirement calculations.
These values are presented in tabular form and include the STAR procedure name, the runway in use, and the average approach distance represented by the 90th percentile.
The distances have been calculated based on actual flight trajectories.
| NAZWA STAR / STAR ID | RWY W UŻYCIU / RWY IN USE | ŚREDNIA DŁ. LOTU / AV FLIGHT DISTANCE |
|---|---|---|
| AGAVA6N | 11 | 86 |
| BIMPA7N | 11 | 63 |
| LIMVI6N | 11 | 76 |
| LOGDA6N | 11 | 85 |
| NEPOX6N | 11 | 67 |
| SORIX7N | 11 | 69 |
| AGAVA6U | 33 | 82 |
| BIMPA6U | 33 | 87 |
| LIMVI6U | 33 | 70 |
| LOGDA6U | 33 | 73 |
| NEPOX6U | 33 | 67 |
| SORIX6U | 33 | 94 |
| NAZWA STAR / STAR ID | RWY W UŻYCIU / RWY IN USE | ŚREDNIA DŁ. LOTU / AV FLIGHT DISTANCE |
|---|---|---|
| AGAVA6N | 11 | 80 |
| BIMPA7N | 11 | 60 |
| LIMVI6N | 11 | 76 |
| LOGDA6N | 11 | 84 |
| NEPOX6N | 11 | 68 |
| SORIX7N | 11 | 68 |
| AGAVA5P | 15 | 102 |
| BIMPA5P | 15 | 73 |
| LIMVI5P | 15 | 81 |
| LOGDA5P | 15 | 98 |
| NEPOX5P | 15 | 72 |
| SORIX5P | 15 | 73 |
| AGAVA6V | 29 | 92 |
| BIMPA6V | 29 | 93 |
| LOGDA6V | 29 | 74 |
| SORIX6V | 29 | 86 |
| AGAVA6U | 33 | 79 |
| BIMPA6U | 33 | 86 |
| LIMVI6U | 33 | 63 |
| LOGDA6U | 33 | 73 |
| NEPOX6U | 33 | 66 |
| SORIX6U | 33 | 93 |
The data is managed by the RCO Poland team.
If you have any questions, please contact us at rco@pansa.pl