S26 Capacity Declaration
| R60 within rolling 5 minutes | ||
|---|---|---|
| Ops/h | Arrivals | Departures |
| SCH | 18 | 12 |
| NSCH | 7 | 8 |
| Global | 18 | 20 |
| T60 within rolling 5 minutes | ||
|---|---|---|
| Pax/h | Arrivals | Departures |
| SCH | 2700 | 1370 |
| NSCH | 1155 | 1330 |
| Global | 2700 | 2700 |
| Simultaneous occupancy of the parking positions | ||||
|---|---|---|---|---|
| Code D/E | 0 | 1 | 2 | 3 |
| CODE A/B/C | 30 | 28 | 26 | 25 |
| Runway opening hours | |
|---|---|
| Monday | 03:30 – 23:00 UTC |
| Tuesday | 03:30 – 23:00 UTC |
| Wednesday | 03:30 – 23:00 UTC |
| Thursday | 03:30 – 23:00 UTC |
| Friday | 03:30 – 23:00 UTC |
| Saturday | 03:30 – 23:00 UTC |
| Sunday | 03:30 – 23:00 UTC |